Votes cast in the North Wales region. These votes are used to apportion additional members to parties unrepresented in the constituency vote.
| Conservative | 67,544 | 29.9% | +9.8% | 2 | ||
| Labour | 73,120 | 32.3% | +6.9% | 1 | ||
| Plaid Cymru | 53,950 | 23.9% | +2.8% | 1 | ||
| Abolish the Welsh Assembly | 7,960 | 3.5% | -0.7% | 0 | ||
| Liberal Democrat | 7,160 | 3.2% | -0.9% | 0 | ||
| Green | 6,586 | 2.9% | +0.8% | 0 | ||
| UKIP | 3,573 | 1.6% | -9.7% | 0 | ||
| Reform UK | 2,374 | 1.0% | +1.0% | 0 | ||
| Gwlad | 1,228 | 0.5% | +0.5% | 0 | ||
| Freedom Alliance | 1,186 | 0.5% | +0.5% | 0 | ||
| Communist | 557 | 0.2% | +0.2% | 0 | ||
| Propel | 415 | 0.2% | +0.2% | 0 | ||
| Independent | 382 | 0.2% | -0.2% | 0 | ||
| TUSC | 164 | 0.1% | +0.1% | 0 |
View the 9 seats elected by first-past-the-post in North Wales in 2021.
| Aberconwy | Con hold | ||
| Alyn and Deeside | Lab hold | ||
| Arfon | PC hold | ||
| Clwyd South | Lab hold | ||
| Clwyd West | Con hold | ||
| Delyn | Lab hold | ||
| Vale of Clwyd | Con gain from Lab | ||
| Wrexham | Lab hold | ||
| Ynys Mon | PC hold |