| 2016201120072003 |
| Con | 41.3 | ||
| PC | 22.0 | ||
| Lab | 20.0 | ||
| UKIP | 11.4 | ||
| LD | 3.2 | ||
| Grn | 2.2 |
| Con | 43.3 | ||
| Lab | 26.4 | ||
| PC | 23.0 | ||
| LD | 7.3 |
| Con | 34.0 | ||
| Lab | 27.9 | ||
| PC | 27.3 | ||
| LD | 6.5 | ||
| UKIP | 4.3 |
| Lab | 34.8 | ||
| Con | 32.7 | ||
| PC | 21.4 | ||
| LD | 7.9 | ||
| UKIP | 1.3 |
Additional members elected from the regional list in 2021.
| Conservative | 67,544 | 29.9% | 2 | ||
| Labour | 73,120 | 32.3% | 1 | ||
| Plaid Cymru | 53,950 | 23.9% | 1 |