| 2016201120072003 |
| Lab | 45.7 | ||
| Con | 21.0 | ||
| UKIP | 17.4 | ||
| PC | 9.0 | ||
| LD | 4.5 | ||
| Grn | 2.4 |
| Lab | 52.6 | ||
| Con | 28.1 | ||
| LD | 7.6 | ||
| PC | 7.5 | ||
| BNP | 4.2 |
| Lab | 38.8 | ||
| Con | 22.9 | ||
| Ind | 15.4 | ||
| LD | 9.9 | ||
| PC | 6.6 | ||
| UKIP | 6.3 |
| Lab | 46.7 | ||
| Con | 23.5 | ||
| LD | 16.7 | ||
| PC | 7.7 | ||
| UKIP | 1.4 |
Additional members elected from the regional list in 2021.
| Conservative | 67,544 | 29.9% | 2 | ||
| Labour | 73,120 | 32.3% | 1 | ||
| Plaid Cymru | 53,950 | 23.9% | 1 |