| 2016201120072003 |
| Con | 34.7 | ||
| PC | 31.3 | ||
| Lab | 27.4 | ||
| LD | 3.5 | ||
| Grn | 3.1 |
| Con | 34.0 | ||
| PC | 26.2 | ||
| Lab | 25.7 | ||
| LD | 14.2 |
| PC | 38.6 | ||
| Con | 30.4 | ||
| Lab | 21.8 | ||
| LD | 9.3 |
| PC | 29.7 | ||
| Lab | 27.8 | ||
| Con | 27.2 | ||
| LD | 15.3 |
Additional members elected from the regional list in 2021.
| Conservative | 67,544 | 29.9% | 2 | ||
| Labour | 73,120 | 32.3% | 1 | ||
| Plaid Cymru | 53,950 | 23.9% | 1 |