| 2016201120072003 |
| Lab | 35.5 | ||
| Con | 21.9 | ||
| PC | 17.4 | ||
| UKIP | 12.8 | ||
| LD | 10.3 | ||
| Grn | 2.1 |
| Lab | 42.4 | ||
| Con | 29.2 | ||
| PC | 18.6 | ||
| LD | 9.9 |
| Lab | 35.1 | ||
| Con | 29.3 | ||
| PC | 20.0 | ||
| LD | 9.4 | ||
| UKIP | 6.2 |
| Lab | 36.5 | ||
| PC | 20.9 | ||
| Con | 18.7 | ||
| JMIP | 12.4 | ||
| LD | 8.9 | ||
| UKIP | 1.0 |
Additional members elected from the regional list in 2021.
| Conservative | 67,544 | 29.9% | 2 | ||
| Labour | 73,120 | 32.3% | 1 | ||
| Plaid Cymru | 53,950 | 23.9% | 1 |