| 2016201120072003 |
| Lab | 40.9 | ||
| Con | 25.5 | ||
| UKIP | 16.4 | ||
| PC | 9.8 | ||
| LD | 7.4 |
| Lab | 46.1 | ||
| Con | 33.7 | ||
| PC | 12.6 | ||
| LD | 7.6 |
| Lab | 34.6 | ||
| Con | 32.3 | ||
| PC | 14.7 | ||
| LD | 12.3 | ||
| UKIP | 6.1 |
| Lab | 38.6 | ||
| Con | 29.0 | ||
| LD | 17.1 | ||
| PC | 15.3 |
Additional members elected from the regional list in 2021.
| Conservative | 67,544 | 29.9% | 2 | ||
| Labour | 73,120 | 32.3% | 1 | ||
| Plaid Cymru | 53,950 | 23.9% | 1 |