| 2016201120072003 |
| Lab | 39.5 | ||
| Con | 36.4 | ||
| UKIP | 12.3 | ||
| PC | 8.7 | ||
| LD | 3.1 |
| Lab | 50.7 | ||
| Con | 33.3 | ||
| PC | 11.3 | ||
| LD | 4.7 |
| Lab | 36.4 | ||
| Con | 36.0 | ||
| PC | 17.4 | ||
| LD | 10.2 |
| Lab | 46.0 | ||
| Con | 30.8 | ||
| PC | 14.1 | ||
| LD | 9.1 |
Additional members elected from the regional list in 2021.
| Conservative | 67,544 | 29.9% | 2 | ||
| Labour | 73,120 | 32.3% | 1 | ||
| Plaid Cymru | 53,950 | 23.9% | 1 |