| 2016201120072003 |
| PC | 54.8 | ||
| Lab | 17.0 | ||
| UKIP | 12.8 | ||
| Con | 11.5 | ||
| Grn | 1.5 | ||
| LD | 1.3 | ||
| Ind | 1.0 |
| PC | 41.4 | ||
| Con | 29.2 | ||
| Lab | 26.2 | ||
| LD | 3.2 |
| PC | 39.7 | ||
| Ind | 23.3 | ||
| Lab | 17.4 | ||
| Con | 13.0 | ||
| LD | 3.4 | ||
| UKIP | 3.1 |
| PC | 37.4 | ||
| Con | 28.5 | ||
| Lab | 23.9 | ||
| LD | 8.3 | ||
| UKIP | 1.0 |
Additional members elected from the regional list in 2021.
| Conservative | 67,544 | 29.9% | 2 | ||
| Labour | 73,120 | 32.3% | 1 | ||
| Plaid Cymru | 53,950 | 23.9% | 1 |