| 2016201120072003 |
| Lab | 37.1 | ||
| Con | 30.6 | ||
| PC | 12.9 | ||
| UKIP | 11.8 | ||
| LD | 5.6 | ||
| Grn | 2.0 |
| Lab | 44.8 | ||
| Con | 26.9 | ||
| LD | 14.4 | ||
| PC | 13.9 |
| Lab | 28.8 | ||
| Ind | 22.4 | ||
| Con | 17.2 | ||
| LD | 16.7 | ||
| PC | 9.6 | ||
| UKIP | 5.3 |
| Ind | 37.7 | ||
| Lab | 32.1 | ||
| Con | 12.8 | ||
| LD | 9.8 | ||
| PC | 7.7 |
Additional members elected from the regional list in 2021.
| Conservative | 67,544 | 29.9% | 2 | ||
| Labour | 73,120 | 32.3% | 1 | ||
| Plaid Cymru | 53,950 | 23.9% | 1 |