| 2016201120072003 |
| PC | 54.8 | ||
| Lab | 34.0 | ||
| Con | 8.3 | ||
| LD | 2.9 |
| PC | 56.7 | ||
| Lab | 26.2 | ||
| Con | 12.5 | ||
| LD | 4.5 |
| PC | 52.4 | ||
| Lab | 26.8 | ||
| Con | 9.5 | ||
| LD | 7.3 | ||
| UKIP | 4.0 |
| PC | 49.3 | ||
| Lab | 30.6 | ||
| Con | 13.0 | ||
| LD | 7.1 |
Additional members elected from the regional list in 2021.
| Conservative | 67,544 | 29.9% | 2 | ||
| Labour | 73,120 | 32.3% | 1 | ||
| Plaid Cymru | 53,950 | 23.9% | 1 |