Votes cast in the South Wales East region. These votes are used to apportion additional members to parties unrepresented in the constituency vote.
| Conservative | 52,323 | 25.2% | +9.2% | 2 | ||
| Plaid Cymru | 30,530 | 14.7% | +0.4% | 2 | ||
| Labour | 85,988 | 41.4% | +5.6% | 0 | ||
| Abolish the Welsh Assembly | 9,995 | 4.8% | +1.0% | 0 | ||
| Green | 9,950 | 4.8% | +2.5% | 0 | ||
| Liberal Democrat | 7,045 | 3.4% | +0.1% | 0 | ||
| UKIP | 4,101 | 2.0% | -14.6% | 0 | ||
| Reform UK | 2,756 | 1.3% | +1.3% | 0 | ||
| Gwlad | 1,841 | 0.9% | +0.9% | 0 | ||
| No More Lockdowns | 1,496 | 0.7% | +0.7% | 0 | ||
| Propel | 924 | 0.4% | +0.4% | 0 | ||
| Communist | 606 | 0.3% | +0.3% | 0 | ||
| TUSC | 362 | 0.2% | -0.1% | 0 |
View the 8 seats elected by first-past-the-post in South Wales East in 2021.
| Blaenau Gwent | Lab hold | ||
| Caerphilly | Lab hold | ||
| Islwyn | Lab hold | ||
| Merthyr Tydfil and Rhymney | Lab hold | ||
| Monmouth | Con hold | ||
| Newport East | Lab hold | ||
| Newport West | Lab hold | ||
| Torfaen | Lab hold |