| 2016201120072003 |
| Lab | 39.7 | ||
| PC | 36.6 | ||
| UKIP | 16.1 | ||
| Con | 6.3 | ||
| LD | 1.4 |
| Lab | 64.0 | ||
| Ind | 18.8 | ||
| PC | 5.4 | ||
| Con | 5.3 | ||
| BNP | 4.7 | ||
| LD | 1.8 |
| Ind | 54.1 | ||
| Lab | 31.3 | ||
| LD | 5.7 | ||
| PC | 4.8 | ||
| Con | 4.0 |
| Lab | 70.2 | ||
| LD | 10.9 | ||
| PC | 9.6 | ||
| Con | 5.7 | ||
| UKIP | 1.4 |
Additional members elected from the regional list in 2021.
| Conservative | 52,323 | 25.2% | 2 | ||
| Plaid Cymru | 30,530 | 14.7% | 2 |