| 2016201120072003 |
| Lab | 35.3 | ||
| PC | 29.5 | ||
| UKIP | 22.0 | ||
| Con | 8.9 | ||
| Grn | 2.8 | ||
| LD | 1.4 |
| Lab | 49.0 | ||
| PC | 29.7 | ||
| Con | 13.2 | ||
| LD | 4.2 | ||
| BNP | 4.0 |
| Lab | 34.6 | ||
| PC | 25.8 | ||
| Ind | 22.2 | ||
| Con | 11.3 | ||
| LD | 6.1 |
| Lab | 45.4 | ||
| PC | 28.0 | ||
| Con | 10.1 | ||
| Ind | 5.1 | ||
| LD | 5.0 | ||
| CCI | 3.9 | ||
| UKIP | 0.9 |
Additional members elected from the regional list in 2021.
| Conservative | 52,323 | 25.2% | 2 | ||
| Plaid Cymru | 30,530 | 14.7% | 2 |