| 2016201120072003 |
| Lab | 47.2 | ||
| UKIP | 20.7 | ||
| PC | 18.0 | ||
| Con | 6.4 | ||
| LD | 5.4 | ||
| Grn | 2.3 |
| Lab | 54.3 | ||
| Ind | 17.8 | ||
| LD | 12.8 | ||
| PC | 8.8 | ||
| Con | 6.3 |
| Lab | 37.0 | ||
| LD | 15.2 | ||
| Ind | 12.5 | ||
| PC | 12.0 | ||
| Ind | 9.1 | ||
| Con | 5.5 | ||
| Ind | 4.0 | ||
| Ind | 3.8 | ||
| Ind | 0.8 |
| Lab | 60.5 | ||
| PC | 16.2 | ||
| Con | 8.4 | ||
| Ind | 7.7 | ||
| LD | 7.2 |
Additional members elected from the regional list in 2021.
| Conservative | 52,323 | 25.2% | 2 | ||
| Plaid Cymru | 30,530 | 14.7% | 2 |