| 2016201120072003 |
| Con | 43.3 | ||
| Lab | 26.9 | ||
| UKIP | 9.8 | ||
| Ind | 6.2 | ||
| PC | 5.8 | ||
| LD | 4.7 | ||
| Grn | 2.9 | ||
| EDP | 0.5 |
| Con | 50.3 | ||
| Lab | 29.9 | ||
| LD | 9.8 | ||
| PC | 7.5 | ||
| EDP | 2.5 |
| Con | 52.0 | ||
| Lab | 23.4 | ||
| LD | 14.7 | ||
| PC | 7.1 | ||
| EDP | 2.7 |
| Con | 57.5 | ||
| Lab | 26.9 | ||
| LD | 10.7 | ||
| PC | 4.9 |
Additional members elected from the regional list in 2021.
| Conservative | 52,323 | 25.2% | 2 | ||
| Plaid Cymru | 30,530 | 14.7% | 2 |