| 2016201120072003 |
| Lab | 44.6 | ||
| UKIP | 20.9 | ||
| Con | 18.2 | ||
| LD | 7.2 | ||
| PC | 6.7 | ||
| Grn | 2.4 |
| Lab | 50.8 | ||
| Con | 23.1 | ||
| LD | 19.0 | ||
| PC | 7.0 |
| Lab | 32.1 | ||
| LD | 27.7 | ||
| Con | 22.7 | ||
| PC | 8.5 | ||
| Ind | 6.8 | ||
| EDP | 2.2 |
| Lab | 44.6 | ||
| Con | 24.3 | ||
| LD | 16.2 | ||
| PC | 9.1 | ||
| UKIP | 1.7 |
Additional members elected from the regional list in 2021.
| Conservative | 52,323 | 25.2% | 2 | ||
| Plaid Cymru | 30,530 | 14.7% | 2 |