| 2016201120072003 |
| Lab | 43.8 | ||
| Con | 29.0 | ||
| UKIP | 13.8 | ||
| PC | 5.9 | ||
| LD | 3.2 | ||
| Grn | 2.9 | ||
| Ind | 1.2 | ||
| Cymru Sovereign | 0.1 |
| Lab | 52.2 | ||
| Con | 33.9 | ||
| PC | 7.1 | ||
| LD | 6.9 |
| Lab | 40.5 | ||
| Con | 34.6 | ||
| LD | 11.9 | ||
| PC | 10.4 | ||
| EDP | 2.7 |
| Lab | 46.9 | ||
| Con | 29.4 | ||
| LD | 9.8 | ||
| PC | 7.8 | ||
| UKIP | 1.8 | ||
| WSAW | 0.9 |
Additional members elected from the regional list in 2021.
| Conservative | 52,323 | 25.2% | 2 | ||
| Plaid Cymru | 30,530 | 14.7% | 2 |