| 2016201120072003 |
| Lab | 42.2 | ||
| UKIP | 22.6 | ||
| Con | 17.1 | ||
| PC | 12.4 | ||
| Grn | 3.0 | ||
| LD | 2.7 |
| Lab | 46.2 | ||
| Ind | 18.9 | ||
| Con | 14.8 | ||
| PC | 12.2 | ||
| BNP | 4.1 | ||
| LD | 3.8 |
| Lab | 42.7 | ||
| Con | 19.5 | ||
| PV | 14.4 | ||
| PC | 11.9 | ||
| LD | 11.4 |
| Lab | 51.9 | ||
| Con | 16.3 | ||
| LD | 14.0 | ||
| PC | 10.7 | ||
| UKIP | 2.3 |
Additional members elected from the regional list in 2021.
| Conservative | 52,323 | 25.2% | 2 | ||
| Plaid Cymru | 30,530 | 14.7% | 2 |