| 2016201120072003 |
| Lab | 45.0 | ||
| UKIP | 22.2 | ||
| PC | 19.5 | ||
| Con | 8.0 | ||
| LD | 2.7 | ||
| Grn | 2.7 |
| Lab | 57.9 | ||
| PC | 21.7 | ||
| Con | 11.9 | ||
| BNP | 5.3 | ||
| LD | 3.1 |
| Lab | 37.7 | ||
| Ind | 28.3 | ||
| PC | 21.6 | ||
| Con | 7.6 | ||
| LD | 4.8 |
| Lab | 55.9 | ||
| PC | 18.9 | ||
| TATA | 9.9 | ||
| Con | 9.1 | ||
| LD | 6.1 |
Additional members elected from the regional list in 2021.
| Conservative | 52,323 | 25.2% | 2 | ||
| Plaid Cymru | 30,530 | 14.7% | 2 |