Votes cast in the South Wales West region. These votes are used to apportion additional members to parties unrepresented in the constituency vote.
| Conservative | 38,244 | 20.9% | +7.0% | 2 | ||
| Plaid Cymru | 33,753 | 18.5% | +2.6% | 2 | ||
| Labour | 78,318 | 42.9% | +6.3% | 0 | ||
| Green | 7,155 | 3.9% | +1.5% | 0 | ||
| Abolish the Welsh Assembly | 6,975 | 3.8% | -0.1% | 0 | ||
| Liberal Democrat | 6,010 | 3.3% | -2.7% | 0 | ||
| UKIP | 2,809 | 1.5% | -11.1% | 0 | ||
| Independent | 2,747 | 1.5% | +1.5% | 0 | ||
| Reform UK | 1,774 | 1.0% | +1.0% | 0 | ||
| Propel | 1,506 | 0.8% | +0.8% | 0 | ||
| Gwlad | 1,306 | 0.7% | +0.7% | 0 | ||
| Freedom Alliance | 1,271 | 0.7% | +0.7% | 0 | ||
| Communist | 483 | 0.3% | +0.3% | 0 | ||
| TUSC | 345 | 0.2% | -0.2% | 0 |
View the 7 seats elected by first-past-the-post in South Wales West in 2021.
| Aberavon | Lab hold | 47.421.5 | |
| Bridgend | Lab hold | ||
| Gower | Lab hold | ||
| Neath | Lab hold | ||
| Ogmore | Lab hold | ||
| Swansea East | Lab hold | ||
| Swansea West | Lab hold |