| 2016201120072003 |
| Lab | 37.3 | ||
| PC | 25.8 | ||
| UKIP | 14.9 | ||
| Con | 8.6 | ||
| Ind | 8.1 | ||
| LD | 2.9 | ||
| Grn | 2.3 |
| Lab | 53.4 | ||
| PC | 26.6 | ||
| Con | 11.7 | ||
| BNP | 4.2 | ||
| LD | 4.1 |
| Lab | 43.4 | ||
| PC | 35.7 | ||
| Con | 11.7 | ||
| LD | 9.2 |
| Lab | 51.1 | ||
| PC | 28.8 | ||
| LD | 9.2 | ||
| Con | 9.1 | ||
| WSAW | 1.8 |
Additional members elected from the regional list in 2021.
| Conservative | 38,244 | 20.9% | 2 | ||
| Plaid Cymru | 33,753 | 18.5% | 2 |