| 2016201120072003 |
| Lab | 45.3 | ||
| Con | 24.4 | ||
| UKIP | 14.6 | ||
| PC | 9.6 | ||
| LD | 4.0 | ||
| Grn | 2.1 |
| Lab | 56.2 | ||
| Con | 28.0 | ||
| PC | 8.6 | ||
| LD | 7.2 |
| Lab | 40.3 | ||
| Con | 29.9 | ||
| LD | 15.2 | ||
| PC | 14.7 |
| Lab | 42.6 | ||
| Con | 30.8 | ||
| LD | 14.2 | ||
| PC | 9.1 | ||
| UKIP | 1.2 |
Additional members elected from the regional list in 2021.
| Conservative | 38,244 | 20.9% | 2 | ||
| Plaid Cymru | 33,753 | 18.5% | 2 |