| 2016201120072003 |
| Lab | 40.6 | ||
| Con | 17.7 | ||
| PC | 14.5 | ||
| UKIP | 13.8 | ||
| LD | 9.1 | ||
| Grn | 4.0 | ||
| SPGB | 0.3 |
| Lab | 45.3 | ||
| Con | 24.0 | ||
| LD | 16.8 | ||
| PC | 13.9 |
| Lab | 32.3 | ||
| LD | 25.7 | ||
| Con | 19.1 | ||
| PC | 15.7 | ||
| UKIP | 7.2 |
| Lab | 36.2 | ||
| PC | 23.0 | ||
| LD | 18.1 | ||
| Con | 16.0 | ||
| UKIP | 1.8 | ||
| WSAW | 1.4 |
Additional members elected from the regional list in 2021.
| Conservative | 38,244 | 20.9% | 2 | ||
| Plaid Cymru | 33,753 | 18.5% | 2 |