| 2016201120072003 |
| Lab | 52.1 | ||
| UKIP | 15.9 | ||
| PC | 13.3 | ||
| Con | 8.4 | ||
| LD | 7.6 | ||
| Grn | 2.6 |
| Lab | 58.4 | ||
| Con | 14.6 | ||
| PC | 12.4 | ||
| LD | 8.8 | ||
| BNP | 5.8 |
| Lab | 41.5 | ||
| LD | 17.5 | ||
| PC | 15.5 | ||
| Con | 9.8 | ||
| Ind | 7.8 | ||
| Ind | 5.7 | ||
| Ind | 2.2 |
| Lab | 47.2 | ||
| LD | 24.3 | ||
| PC | 12.8 | ||
| UKIP | 2.6 | ||
| Con | 6.5 | ||
| WSAW | 0.8 |
Additional members elected from the regional list in 2021.
| Conservative | 38,244 | 20.9% | 2 | ||
| Plaid Cymru | 33,753 | 18.5% | 2 |