Aberavon
Labour HOLD
2021 results
| David Rees | Labour | 10,505 | 47.4% | -3.3% |
| Victoria Griffiths | Plaid Cymru | 4,760 | 21.5% | +1.5% |
| Liz Hill O'Shea | Conservative | 2,947 | 13.3% | +6.9% |
| Scott Jones | Independent | 1,357 | 6.1% | +6.1% |
| Helen Ceri Clarke | Liberal Democrat | 953 | 4.3% | -1.7% |
| Sarah Allen | Abolish the Welsh Assembly | 646 | 2.9% | +2.9% |
| Timothy Jenkins | UKIP | 407 | 1.8% | -13.2% |
| Ceri Golding | Gwlad | 386 | 1.7% | +1.7% |
| Dennis May | Reform UK | 208 | 0.9% | +0.9% |
Majority: 5,745 (25.9%) Previous elections
2016
| Lab | 50.7 | | |
| PC | 20.0 | | |
| UKIP | 15.0 | | |
| Con | 6.4 | | |
| LD | 6.0 | | |
| Grn | 1.9 | | |
2011
| Lab | 64.1 | | |
| PC | 14.8 | | |
| Con | 14.3 | | |
| LD | 6.8 | | |
2007
| Lab | 49.3 | | |
| PC | 17.3 | | |
| Ind | 12.5 | | |
| Con | 9.7 | | |
| LD | 7.1 | | |
| NMBP | 4.1 | | |
2003
| Lab | 59.4 | | |
| PC | 17.7 | | |
| LD | 9.8 | | |
| Con | 9.2 | | |
| SALT | 3.2 | | |
| Ind | 0.6 | | |
Constituencies
Regions
Loading shapes...
Loading map...
Additional members elected from the regional list in 2021.
| Conservative | 38,244 | 20.9% | | 2 |
| Plaid Cymru | 33,753 | 18.5% | | 2 |