| 2016201120072003 |
| Lab | 55.2 | ||
| PC | 14.7 | ||
| UKIP | 13.8 | ||
| Con | 11.1 | ||
| LD | 3.0 | ||
| Grn | 2.2 |
| Lab | 63.9 | ||
| PC | 16.7 | ||
| Con | 14.5 | ||
| LD | 4.9 |
| Lab | 51.7 | ||
| PC | 17.0 | ||
| Con | 11.7 | ||
| Ind | 10.3 | ||
| LD | 9.4 |
| Lab | 59.5 | ||
| PC | 19.5 | ||
| Con | 9.8 | ||
| LD | 9.0 | ||
| SLP | 2.3 |
Additional members elected from the regional list in 2021.
| Conservative | 38,244 | 20.9% | 2 | ||
| Plaid Cymru | 33,753 | 18.5% | 2 |