| 2016201120072003 |
| Lab | 39.7 | ||
| Con | 33.6 | ||
| UKIP | 10.9 | ||
| PC | 9.9 | ||
| LD | 3.4 | ||
| Grn | 2.4 |
| Lab | 48.1 | ||
| Con | 29.9 | ||
| PC | 12.1 | ||
| LD | 9.9 |
| Lab | 34.2 | ||
| Con | 29.8 | ||
| PC | 18.5 | ||
| LD | 10.6 | ||
| UKIP | 6.9 |
| Lab | 43.6 | ||
| Con | 19.6 | ||
| PC | 14.8 | ||
| LD | 11.7 | ||
| UKIP | 4.0 |
Additional members elected from the regional list in 2021.
| Conservative | 38,244 | 20.9% | 2 | ||
| Plaid Cymru | 33,753 | 18.5% | 2 |