| 2016201120072003 |
| Lab | 38.8 | ||
| Con | 36.7 | ||
| PC | 10.2 | ||
| UKIP | 9.7 | ||
| LD | 2.5 | ||
| Grn | 2.1 |
| Lab | 47.4 | ||
| Con | 36.0 | ||
| PC | 12.1 | ||
| LD | 4.5 |
| Lab | 34.2 | ||
| Con | 33.9 | ||
| PC | 13.9 | ||
| LD | 11.2 | ||
| UKIP | 6.9 |
| Lab | 43.4 | ||
| Con | 35.1 | ||
| PC | 14.0 | ||
| LD | 7.5 |
Additional members elected from the regional list in 2021.
| Conservative | 56,662 | 22.1% | 2 | ||
| Plaid Cymru | 46,478 | 18.2% | 2 |