| 2016201120072003 |
| PC | 50.6 | ||
| Lab | 35.9 | ||
| UKIP | 9.4 | ||
| Con | 2.2 | ||
| Grn | 1.1 | ||
| LD | 0.7 |
| Lab | 63.2 | ||
| PC | 29.5 | ||
| Con | 4.8 | ||
| LD | 2.5 |
| Lab | 58.2 | ||
| PC | 30.1 | ||
| LD | 6.5 | ||
| Con | 5.1 |
| Lab | 61.6 | ||
| PC | 27.0 | ||
| Ind | 4.0 | ||
| LD | 3.0 | ||
| UKIP | 2.3 | ||
| Con | 2.2 |
Additional members elected from the regional list in 2021.
| Conservative | 56,662 | 22.1% | 2 | ||
| Plaid Cymru | 46,478 | 18.2% | 2 |