| 2016201120072003 |
| Con | 39.2 | ||
| Lab | 25.3 | ||
| PC | 13.9 | ||
| UKIP | 11.6 | ||
| LD | 5.9 | ||
| Grn | 4.1 |
| Con | 42.4 | ||
| Lab | 34.4 | ||
| PC | 15.5 | ||
| LD | 7.7 |
| Con | 38.6 | ||
| Lab | 27.4 | ||
| PC | 24.7 | ||
| LD | 9.2 |
| Lab | 35.2 | ||
| Con | 29.3 | ||
| PC | 23.2 | ||
| LD | 12.3 |
Additional members elected from the regional list in 2021.
| Labour | 61,733 | 25.9% | 2 | ||
| Plaid Cymru | 65,450 | 27.5% | 1 | ||
| Liberal Democrat | 16,181 | 6.8% | 1 |