| 2016201120072003 |
| Lab | 39.4 | ||
| PC | 18.4 | ||
| Con | 15.3 | ||
| UKIP | 13.1 | ||
| LD | 11.8 | ||
| Grn | 2.0 |
| Lab | 50.8 | ||
| LD | 17.9 | ||
| Con | 15.7 | ||
| PC | 13.5 | ||
| Ind | 2.1 |
| Lab | 41.8 | ||
| LD | 27.6 | ||
| PC | 17.8 | ||
| Con | 12.9 |
| Lab | 50.9 | ||
| PC | 21.4 | ||
| LD | 14.4 | ||
| Con | 8.5 | ||
| UKIP | 1.9 |
Additional members elected from the regional list in 2021.
| Conservative | 56,662 | 22.1% | 2 | ||
| Plaid Cymru | 46,478 | 18.2% | 2 |