| 2016201120072003 |
| Con | 41.8 | ||
| LD | 27.7 | ||
| UKIP | 10.4 | ||
| PC | 10.2 | ||
| Lab | 5.9 | ||
| Grn | 3.9 |
| Con | 43.7 | ||
| LD | 33.6 | ||
| Lab | 11.4 | ||
| PC | 11.3 |
| LD | 39.0 | ||
| Con | 30.2 | ||
| PC | 13.8 | ||
| UKIP | 10.1 | ||
| Lab | 6.9 |
| LD | 39.8 | ||
| Con | 28.5 | ||
| Lab | 11.0 | ||
| PC | 10.1 | ||
| UKIP | 2.4 | ||
| Ind | 5.0 |
Additional members elected from the regional list in 2021.
| Labour | 61,733 | 25.9% | 2 | ||
| Plaid Cymru | 65,450 | 27.5% | 1 | ||
| Liberal Democrat | 16,181 | 6.8% | 1 |