| 2016201120072003 |
| Lab | 36.5 | ||
| PC | 35.2 | ||
| UKIP | 14.7 | ||
| Con | 6.9 | ||
| People First | 4.0 | ||
| Grn | 1.5 | ||
| LD | 1.3 |
| Lab | 39.7 | ||
| PC | 39.4 | ||
| Con | 11.0 | ||
| PLF | 7.7 | ||
| LD | 2.1 |
| PC | 50.1 | ||
| Lab | 36.1 | ||
| Con | 10.0 | ||
| LD | 3.8 |
Additional members elected from the regional list in 2021.
| Labour | 61,733 | 25.9% | 2 | ||
| Plaid Cymru | 65,450 | 27.5% | 1 | ||
| Liberal Democrat | 16,181 | 6.8% | 1 |