| 2016201120072003 |
| PC | 47.3 | ||
| Con | 15.6 | ||
| Lab | 12.1 | ||
| UKIP | 10.6 | ||
| Ind | 6.2 | ||
| LD | 4.5 | ||
| Grn | 3.7 |
| PC | 46.6 | ||
| Con | 20.4 | ||
| VG | 15.5 | ||
| Lab | 12.6 | ||
| LD | 4.8 |
| PC | 59.7 | ||
| Con | 19.6 | ||
| Lab | 12.4 | ||
| LD | 8.3 |
| PC | 57.4 | ||
| Lab | 21.5 | ||
| Con | 14.1 | ||
| LD | 7.0 |
Additional members elected from the regional list in 2021.
| Labour | 61,733 | 25.9% | 2 | ||
| Plaid Cymru | 65,450 | 27.5% | 1 | ||
| Liberal Democrat | 16,181 | 6.8% | 1 |