| 2016201120072003 |
| Lab | 51.1 | ||
| PC | 19.9 | ||
| UKIP | 18.0 | ||
| Con | 6.1 | ||
| Grn | 3.1 | ||
| LD | 1.7 |
| Lab | 62.0 | ||
| PC | 27.2 | ||
| Con | 8.2 | ||
| LD | 2.6 |
| Lab | 56.7 | ||
| PC | 27.8 | ||
| Con | 10.4 | ||
| LD | 5.1 |
| Lab | 64.5 | ||
| PC | 21.3 | ||
| LD | 7.6 | ||
| Con | 6.6 |
Additional members elected from the regional list in 2021.
| Conservative | 56,662 | 22.1% | 2 | ||
| Plaid Cymru | 46,478 | 18.2% | 2 |