| 2016201120072003 |
| PC | 40.7 | ||
| LD | 32.6 | ||
| UKIP | 9.0 | ||
| Con | 7.0 | ||
| Lab | 6.5 | ||
| Grn | 4.1 |
| PC | 41.3 | ||
| LD | 35.2 | ||
| Con | 9.5 | ||
| Lab | 8.7 | ||
| Grn | 5.2 |
| PC | 49.2 | ||
| LD | 36.1 | ||
| Con | 7.9 | ||
| Lab | 5.1 | ||
| Ind | 1.8 |
| PC | 45.1 | ||
| LD | 27.6 | ||
| Lab | 12.6 | ||
| Con | 11.1 | ||
| UKIP | 1.8 |
Additional members elected from the regional list in 2021.
| Labour | 61,733 | 25.9% | 2 | ||
| Plaid Cymru | 65,450 | 27.5% | 1 | ||
| Liberal Democrat | 16,181 | 6.8% | 1 |