| 2016201120072003 |
| Con | 35.4 | ||
| Lab | 23.9 | ||
| PC | 18.7 | ||
| UKIP | 11.3 | ||
| Ind | 5.6 | ||
| Grn | 2.7 | ||
| LD | 2.4 |
| Con | 35.9 | ||
| Lab | 30.5 | ||
| PC | 29.7 | ||
| LD | 3.9 |
| Con | 30.1 | ||
| Lab | 29.7 | ||
| PC | 29.2 | ||
| LD | 6.3 | ||
| Ind | 4.7 |
| Lab | 34.9 | ||
| PC | 33.2 | ||
| Con | 20.3 | ||
| LD | 9.2 | ||
| Ind | 2.4 |
Additional members elected from the regional list in 2021.
| Labour | 61,733 | 25.9% | 2 | ||
| Plaid Cymru | 65,450 | 27.5% | 1 | ||
| Liberal Democrat | 16,181 | 6.8% | 1 |