| 2016201120072003 |
| PC | 48.5 | ||
| Lab | 19.2 | ||
| Con | 15.1 | ||
| UKIP | 11.7 | ||
| LD | 2.8 | ||
| Grn | 2.7 |
| PC | 44.9 | ||
| Lab | 30.0 | ||
| Con | 20.2 | ||
| LD | 4.8 |
| PC | 53.5 | ||
| Lab | 24.6 | ||
| Con | 16.0 | ||
| LD | 6.0 |
| PC | 48.5 | ||
| Lab | 31.2 | ||
| Con | 13.4 | ||
| LD | 7.0 |
Additional members elected from the regional list in 2021.
| Labour | 61,733 | 25.9% | 2 | ||
| Plaid Cymru | 65,450 | 27.5% | 1 | ||
| Liberal Democrat | 16,181 | 6.8% | 1 |