| 2016201120072003 |
| Lab | 35.6 | ||
| PC | 31.9 | ||
| Con | 17.6 | ||
| UKIP | 8.2 | ||
| Grn | 3.2 | ||
| LD | 2.7 | ||
| Ind | 0.4 | ||
| Vapers in Power | 0.3 |
| Lab | 47.1 | ||
| Con | 25.8 | ||
| PC | 20.0 | ||
| LD | 7.0 |
| Lab | 38.6 | ||
| Con | 24.9 | ||
| PC | 21.3 | ||
| LD | 15.2 |
| Lab | 49.1 | ||
| Con | 17.8 | ||
| PC | 15.5 | ||
| LD | 13.6 | ||
| UKIP | 1.4 |
Additional members elected from the regional list in 2021.
| Conservative | 56,662 | 22.1% | 2 | ||
| Plaid Cymru | 46,478 | 18.2% | 2 |