| 2016201120072003 |
| Lab | 43.8 | ||
| Con | 21.0 | ||
| PC | 14.3 | ||
| UKIP | 12.3 | ||
| LD | 4.4 | ||
| Grn | 4.2 |
| Lab | 50.3 | ||
| Con | 27.5 | ||
| PC | 12.1 | ||
| LD | 10.1 |
| Lab | 37.8 | ||
| Con | 27.5 | ||
| LD | 20.4 | ||
| PC | 14.3 |
| Lab | 44.4 | ||
| Con | 25.7 | ||
| LD | 15.1 | ||
| PC | 12.1 | ||
| SALT | 2.7 |
Additional members elected from the regional list in 2021.
| Conservative | 56,662 | 22.1% | 2 | ||
| Plaid Cymru | 46,478 | 18.2% | 2 |