| 2016201120072003 |
| Lab | 44.8 | ||
| Con | 35.0 | ||
| UKIP | 6.7 | ||
| PC | 6.1 | ||
| LD | 3.0 | ||
| Ind | 2.3 | ||
| Grn | 2.2 |
| Lab | 47.6 | ||
| Con | 42.4 | ||
| PC | 5.4 | ||
| LD | 4.6 |
| Con | 45.3 | ||
| Lab | 30.9 | ||
| LD | 12.7 | ||
| PC | 7.4 | ||
| UKIP | 3.7 |
| Lab | 37.5 | ||
| Con | 35.6 | ||
| LD | 12.5 | ||
| PC | 9.7 | ||
| UKIP | 2.0 |
Additional members elected from the regional list in 2021.
| Conservative | 56,662 | 22.1% | 2 | ||
| Plaid Cymru | 46,478 | 18.2% | 2 |