| 2016201120072003 |
| Lab | 38.4 | ||
| LD | 35.3 | ||
| Con | 8.9 | ||
| PC | 7.5 | ||
| UKIP | 4.7 | ||
| Grn | 4.4 | ||
| Ind | 0.8 |
| Lab | 37.9 | ||
| LD | 37.7 | ||
| Con | 15.1 | ||
| PC | 7.2 | ||
| Ind | 2.2 |
| LD | 51.2 | ||
| Lab | 21.9 | ||
| Con | 14.0 | ||
| PC | 8.3 | ||
| UKIP | 4.7 |
| LD | 54.6 | ||
| Lab | 19.9 | ||
| Con | 11.5 | ||
| PC | 8.7 | ||
| WSAW | 2.6 | ||
| NMBP | 1.4 | ||
| PROL | 1.2 |
Additional members elected from the regional list in 2021.
| Conservative | 56,662 | 22.1% | 2 | ||
| Plaid Cymru | 46,478 | 18.2% | 2 |