| 2016201120072003 |
| LD | 52.4 | ||
| Con | 25.4 | ||
| Lab | 8.9 | ||
| UKIP | 7.1 | ||
| PC | 3.9 | ||
| Grn | 2.3 |
| LD | 43.0 | ||
| Con | 33.3 | ||
| Lab | 16.9 | ||
| PC | 6.7 |
| LD | 52.2 | ||
| Con | 33.6 | ||
| Lab | 8.7 | ||
| PC | 5.5 |
| LD | 49.6 | ||
| Con | 29.9 | ||
| Lab | 11.7 | ||
| PC | 5.0 | ||
| UKIP | 1.9 |
Additional members elected from the regional list in 2021.
| Labour | 61,733 | 25.9% | 2 | ||
| Plaid Cymru | 65,450 | 27.5% | 1 | ||
| Liberal Democrat | 16,181 | 6.8% | 1 |