Wiltshire
Conservative HOLD
2021 results
First round
| Jonathon Seed | Conservative | 84,885 | 41.1% | -5.1% |
| Liz Webster | Liberal Democrat | 35,013 | 16.9% | +1.1% |
| Junab Ali | Labour | 34,147 | 16.5% | -6.5% |
| Mike Rees | Independent | 31,722 | 15.4% | +15.4% |
| Brig Ourbridge | Green | 16,606 | 8.0% | +8.0% |
| Julian Malins | Reform UK | 4,348 | 2.1% | +2.1% |
Second round
| Jonathon Seed | Conservative | 100,003 | 63.3% | -0.2% |
| Liz Webster | Liberal Democrat | 58,074 | 36.7% | +36.7% |
Majority: 41,929 (26.5%) Previous elections
2016
First round
| Con | 46.2 | | |
| Lab | 23.0 | | |
| LD | 15.8 | | |
| UKIP | 15.1 | | |
Second round
2012
First round
| Con | 36.2 | | |
| Lab | 20.6 | | |
| Ind | 14.5 | | |
| LD | 12.9 | | |
| UKIP | 9.2 | | |
| Ind | 6.6 | | |
Second round
Loading shapes...
Loading map...