West Midlands
Labour HOLD
2021 results
First round
| Simon Foster | Labour | 276,743 | 45.5% | -4.4% |
| Jay Singh-Sohal | Conservative | 239,288 | 39.4% | +13.6% |
| Jon Hunt | Liberal Democrat | 38,594 | 6.4% | +6.4% |
| Julie Hambleton | Independent | 27,664 | 4.6% | -2.7% |
| Mark Hoath | Reform UK | 18,002 | 3.0% | +3.0% |
Second round
| Simon Foster | Labour | 301,406 | 53.7% | -9.7% |
| Jay Singh-Sohal | Conservative | 259,839 | 46.3% | +9.7% |
Majority: 41,567 (7.4%) Previous elections
2016
First round
| Lab | 49.9 | | |
| Con | 25.8 | | |
| UKIP | 17.0 | | |
| Ind | 7.3 | | |
Second round
2012
First round
| Lab | 42.0 | | |
| Con | 18.5 | | |
| Ind | 12.9 | | |
| UKIP | 7.4 | | |
| Ind | 7.3 | | |
| LD | 6.5 | | |
| Ind | 5.4 | | |
Second round
Loading shapes...
Loading map...