Surrey
Conservative HOLD
2021 results
First round
| Lisa Townsend | Conservative | 112,260 | 33.5% | -1.8% |
| Paul Kennedy | Liberal Democrat | 69,412 | 20.7% | +7.8% |
| Kevin Hurley | Independent | 59,554 | 17.8% | -0.1% |
| Howard Kaye | Labour | 53,103 | 15.9% | +3.8% |
| David Munro | Independent | 40,597 | 12.1% | -5.8% |
Second round
| Lisa Townsend | Conservative | 155,116 | 58.0% | -5.4% |
| Paul Kennedy | Liberal Democrat | 112,215 | 42.0% | +42.0% |
Majority: 42,901 (16.0%) Previous elections
2016
First round
| Con | 35.3 | | |
| Ind | 17.9 | | |
| LD | 12.9 | | |
| Lab | 12.1 | | |
| UKIP | 10.4 | | |
| Ind | 6.0 | | |
| Ind | 5.5 | | |
Second round
2012
First round
| Con | 26.1 | | |
| Ind | 26.1 | | |
| Ind | 20.0 | | |
| Lab | 13.2 | | |
| UKIP | 8.1 | | |
| LD | 6.5 | | |
Second round
Loading shapes...
Loading map...