North Wales
Labour GAIN from
Plaid Cymru
2021 results
First round
| Pat Astbury | Conservative | 75,472 | 31.6% | +11.9% |
| Andy Dunbobbin | Labour | 69,459 | 29.1% | +3.4% |
| Ann Griffith | Plaid Cymru | 67,672 | 28.4% | -3.1% |
| Mark Young | Independent | 15,907 | 6.7% | -4.3% |
| Lisa Wilkins | Liberal Democrat | 10,149 | 4.3% | +4.3% |
Second round
| Andy Dunbobbin | Labour | 98,034 | 52.1% | +10.3% |
| Pat Astbury | Conservative | 90,149 | 47.9% | +47.9% |
Majority: 7,885 (4.2%) Previous elections
2016
First round
| PC | 31.5 | | |
| Lab | 25.7 | | |
| Con | 19.7 | | |
| UKIP | 12.2 | | |
| Ind | 11.0 | | |
Second round
2012
First round
| Ind | 33.1 | | |
| Lab | 29.7 | | |
| Con | 14.8 | | |
| Ind | 14.7 | | |
| UKIP | 7.8 | | |
Second round
Loading shapes...
Loading map...