Gloucestershire
Conservative GAIN from
Independent
2021 results
First round
| Chris Nelson | Conservative | 79,086 | 40.6% | +5.2% |
| Chris Coleman | Liberal Democrat | 37,024 | 19.0% | +19.0% |
| Martin Surl | Independent | 34,286 | 17.6% | -23.1% |
| Simon O'Rourke | Labour | 31,347 | 16.1% | -7.9% |
| Adrian Stratton | Independent | 13,131 | 6.7% | -34.0% |
Second round
| Chris Nelson | Conservative | 91,097 | 60.4% | +19.4% |
| Chris Coleman | Liberal Democrat | 59,838 | 39.6% | +39.6% |
Majority: 31,259 (20.7%) Previous elections
2016
First round
Second round
2012
First round
| Con | 36.2 | | |
| Ind | 35.3 | | |
| Lab | 17.5 | | |
| LD | 11.0 | | |
Second round
Loading shapes...
Loading map...