| Jon Burns | Conservative | 69,112 | 34.0% | +8.9% | |
| Dafydd Llywelyn | Plaid Cymru | 68,208 | 33.6% | +5.6% | |
| Philippa Thompson | Labour | 48,033 | 23.7% | +5.1% | |
| Tomos Preston | Liberal Democrat | 17,649 | 8.7% | -2.4% |
| Dafydd Llywelyn | Plaid Cymru | 94,488 | 55.0% | -0.9% | |
| Jon Burns | Conservative | 77,408 | 45.0% | +0.9% |
| 20162012 |
| PC | 28.0 | ||
| Con | 25.1 | ||
| Lab | 18.6 | ||
| UKIP | 11.1 | ||
| LD | 11.1 | ||
| Ind | 6.2 |
| PC | 55.9 | ||
| Con | 44.1 |
| Con | 50.9 | ||
| Lab | 49.1 |