Devon and Cornwall
Conservative HOLD
2021 results
First round
| Alison Hernandez | Conservative | 247,173 | 50.0% | +25.6% |
| Gareth Derrick | Labour | 99,894 | 20.2% | -3.2% |
| Brian Blake | Liberal Democrat | 88,318 | 17.9% | +5.5% |
| Stuart Paul Jackson | Green | 59,242 | 12.0% | +12.0% |
Second round
| Alison Hernandez | Conservative | 275,217 | 65.2% | +14.1% |
| Gareth Derrick | Labour | 146,979 | 34.8% | -14.1% |
Majority: 128,238 (30.4%) Previous elections
2016
First round
| Con | 24.4 | | |
| Lab | 23.4 | | |
| UKIP | 17.5 | | |
| Ind | 14.6 | | |
| LD | 12.4 | | |
| Ind | 7.9 | | |
Second round
2012
First round
| Con | 29.0 | | |
| Ind | 13.0 | | |
| Lab | 12.7 | | |
| LD | 12.6 | | |
| UKIP | 8.6 | | |
| Ind | 6.5 | | |
| Ind | 5.6 | | |
| Ind | 5.3 | | |
| Ind | 4.5 | | |
| Ind | 2.3 | | |
Second round
Loading shapes...
Loading map...